CancerDB contains 96 questions on 1453 concepts and builds one main CSV file. cancerdb.csv
is 470.0KB uncompressed (105.2KB compressed). Every row is an concept and every concept is one row. Every question is one column and every column is one question. You can also download the typed tree structured data as JSON.
Index | Name | Question | Example | Values | Coverage | Type | Source | Definition |
---|---|---|---|---|---|---|---|---|
1 | title | What is the title of this concept? | 3D-CRT | 1453 | 100% | string | name.grammar | |
2 | length | How many top level questions do we have about this? | 6 | 1453 | 100% | integer | computeds.grammar | |
3 | id | What is the name of this file without the extension? | 3d-crt | 1453 | 100% | string | computeds.grammar | |
4 | type | What kind of concept is this? | radiationTherapy | 1453 | 100% | enum | type.grammar | |
5 | tissue | What is the tissue type for this cancer type? | Other | 855 | 59% | string | oncotree.mskcc.org | oncoTree.grammar |
6 | subTypes | How many subtypes of this cancer type in OncoTree? | 0 | 854 | 59% | integer | oncotree.mskcc.org | oncoTree.grammar |
7 | oncoTreeLevel | What is the OncoTree level for this cancer type? | 3 | 854 | 59% | integer | oncotree.mskcc.org | oncoTree.grammar |
8 | mainType | What is the main type of cancer this is categorized under in OncoTree? | Cancer of Unknown Primary | 854 | 59% | string | oncotree.mskcc.org | oncoTree.grammar |
9 | parentOncoTreeId | What is the OncoTree ID for the parent of this cancer type? | CUP | 854 | 59% | word | oncotree.mskcc.org | oncoTree.grammar |
10 | oncoTreeId | What is the OncoTree ID for this cancer type? | ACN | 854 | 59% | word | oncotree.mskcc.org | oncoTree.grammar |
11 | umls | What is the Unified Medical Language System ID for this? | C0279661 | 542 | 37% | word | www.nlm.nih.gov | umls.grammar |
12 | nciCode | What is the NCI code for this concept? | C7977 | 526 | 36% | word | ncithesaurus.nci.nih.gov | nci.grammar |
13 | wikipedia | What is the URL of this concept on Wikipedia, if and only if it has a page dedicated to it? | https://en.wikipedia.org/wiki/ | 353 | 24% | url | wikipedia.org | wikipedia.grammar |
14 | website | What is the URL to this entity's website? | https://www.aaci-cancer.org/ | 293 | 20% | url | website.grammar | |
15 | country | In what country is this? | Ethiopia | 235 | 16% | string | location.grammar | |
16 | description | What is a short description of this thing? | A procedure that uses a comput | 175 | 12% | string | description.grammar | |
17 | appeared | What year did this first appear? | 2018 | 130 | 9% | integer | history.grammar | |
18 | city | What city and state is this in? | Pittsburgh, PA | 119 | 8% | string | location.grammar | |
19 | domainName | What is the domain name owned by this entity, if any? | aacr.org | 112 | 8% | word | website.grammar | |
20 | What is the URL to the Twitter profile of this entity? | https://twitter.com/AACI_Cance | 102 | 7% | url | twitter.com | twitter.grammar | |
21 | reference | What is a URL to a reference about this thing? | https://www.cancer.gov/publica | 100 | 7% | url | reference.grammar | |
22 | standsFor | If the title is an acronym what does/did it stand for? | Addis Ababa City Cancer Regist | 98 | 7% | string | name.grammar | |
23 | phoneNumber | What is the phone number for the organization? | 1-412-647-6111 | 91 | 6% | string | phoneNumber.grammar | |
24 | pubChem | What is the PubChem Compound ID of this chemical? | 2019 | 87 | 6% | word | pubchem.ncbi.nlm.nih.gov | pubChem.grammar |
25 | What is the URL of the Facebook page for this entity? | https://www.facebook.com/AACIC | 85 | 6% | url | facebook.com | facebook.grammar | |
26 | domainName_registered | What year was this domain first purchased? | 1996 | 74 | 5% | integer | website.grammar | |
27 | kegg | What is the Kegg ID for this thing? | D00491 | 74 | 5% | word | genome.jp | kegg.grammar |
28 | nciDesignation | Which of the 3 NCI designations does this research center have? | Comprehensive Cancer Center | 73 | 5% | string | cancer.gov | nci.grammar |
29 | nciImage | What is the URL to the organization's image on the NCI website? | https://www.cancer.gov/sites/g | 73 | 5% | url | cancer.gov | nci.grammar |
30 | nciLink | What is the URL to the organization's page on the NCI website? | https://www.cancer.gov/researc | 73 | 5% | url | cancer.gov | nci.grammar |
31 | What is the LinkedIn page for this entity? | https://linkedin.com/company/a | 71 | 5% | url | linkedin.com | linkedIn.grammar | |
32 | routesOfAdministration | What is the route of administration for this drug? | intravenous | 68 | 5% | enum | drugs.grammar | |
33 | drugBank | What is the DrugBank ID of this drug? | DB01229 | 67 | 5% | word | drugbank.com | drugBank.grammar |
34 | medlinePlus | What is the MedlinePlus ID for this thing? | a619008 | 66 | 5% | word | medlineplus.gov | medlinePlus.grammar |
35 | tradenames | What are the tradenames for the drug? | Abraxane | 65 | 4% | string | name.grammar | |
36 | twitter_followers | How many followers on this platform does this account have? | 4604 | 62 | 4% | integer | facebook.grammar | |
37 | What is the URL to this thing's Instagram page? | https://instagram.com/aacr_fou | 61 | 4% | url | instagram.com | instagram.grammar | |
38 | usNewsRank | Where does this hospital rank in the U.S. News cancer rankings located at https://health.usnews.com/best-hospitals/rankings/cancer? | 8 | 46 | 3% | integer | usnews.com | usNewsRank.grammar |
39 | parentOrganization | What is the parent entity(ies)? | american-cancer-society | 43 | 3% | trueBaseId[] | relationships.grammar | |
40 | hostSchool | What is the host university or college of this research center? | University of Pennsylvania | 43 | 3% | string | cancer.gov | nci.grammar |
41 | youTubeChannel | What is the URL of this entity's YouTube channel? | https://youtube.com/user/abbvi | 43 | 3% | url | youtube.com | youtube.grammar |
42 | aka | Is there another name(s) for the thing? | AAD | 39 | 3% | string | name.grammar | |
43 | cancerTypes | Which cancer type(s) does this entity specialize in? | skin | 35 | 2% | enum | cancerTypes.grammar | |
44 | author | What is the name of the author(s)? | Jamel Brinkley | 29 | 2% | string | publications.grammar | |
45 | uscsTable | What is the data for this year from https://www.cdc.gov/cancer/uscs/dataviz/download_data.htm? | sex|age|population|cases|death | 26 | 2% | multilineString | cdc.gov | uscs.grammar |
46 | facebook_followers | How many followers on this platform does this account have? | 613 | 26 | 2% | integer | facebook.grammar | |
47 | uscsCasesPerYear | What are the cumulative number of cases per year for a cancer type in the U.S. Cancer Statistics report for this year? | 74949 | 25 | 2% | integer | uscs.grammar | |
48 | uscsMortalityRate | What is the deaths/cases ratio in the USCS data as a percentage between 0-100 for this year? | 22% | 24 | 2% | number | uscs.grammar | |
49 | uscsDeathsPerYear | What are the cumulative number of deaths per year for a cancer type in the U.S. Cancer Statistics report for this year? | 16757 | 24 | 2% | integer | uscs.grammar | |
50 | gco | What is the URL for this cancer type in the Global Cancer Observatory? | https://gco.iarc.fr/today/data | 24 | 2% | url | gco.iarc.fr | gco.grammar |
51 | uscsId | What is the ID of this Cancer Type in the U.S. Cancer Statistics data? | Urinary Bladder | 22 | 2% | string | cdc.gov | uscs.grammar |
52 | cancerDotOrg | What is the URL for this cancer type on cancer.org? | https://www.cancer.org/cancer/ | 20 | 1% | url | cancer.org | cancerDotOrg.grammar |
53 | amazon | What is the Amazon product URL for this item? | https://www.amazon.com/New-War | 17 | 1% | url | amazon.grammar | |
54 | ein | What is their U.S. Employer Identification Number? | 521238026 | 16 | 1% | word | irs.grammar | |
55 | youTubeChannel_followers | How many followers on this platform does this account have? | 52700 | 15 | 1% | integer | facebook.grammar | |
56 | instagram_followers | How many followers on this platform does this account have? | 16300 | 15 | 1% | integer | facebook.grammar | |
57 | subreddit_members | How many members in this subreddit? | 2023 516 | 13 | 1% | multilineStringMap | organizations.grammar | |
58 | subreddit | What is the URL of a subreddit(s) for this thing? | https://www.reddit.com/r/Bladd | 13 | 1% | url | reddit.com | reddit.grammar |
59 | charityNavigator | What is the URL for the charity's details page on the Charity Navigator website? | https://www.charitynavigator.o | 13 | 1% | url | charitynavigator.org | charityRegistries.grammar |
60 | cancerDotGov | What is the URL for this cancer type on cancer.gov? | https://www.cancer.gov/types/b | 13 | 1% | url | cancer.gov | cancerDotGov.grammar |
61 | linkedin_followers | How many followers on this platform does this account have? | 1119026 | 12 | 1% | integer | facebook.grammar | |
62 | nyse | What is the URL to the company's ticker on NYSE? | https://www.nyse.com/quote/XNY | 11 | 1% | url | nyse.com | company.grammar |
63 | What is the URL to this entity's Pinterest page? | https://pinterest.com/adventhe | 9 | 1% | url | pinterest.com | pinterest.grammar | |
64 | nasdaq | What is the URL to the company's ticker on NASDAQ? | https://www.nasdaq.com/symbol/ | 9 | 1% | url | nasdaq.com | company.grammar |
65 | related | What entities are related? | mycanceriq | 8 | 1% | trueBaseId[] | relationships.grammar | |
66 | annualDeathsReport | Data from an annual report on cancer deaths for a particular country. | 2020 42275 | 6 | 0% | multilineStringMap | annualDeathsReport.grammar | |
67 | greatNonProfits | What is the URL for the charity's details page on the Great Non-Profits website? | https://greatnonprofits.org/or | 5 | 0% | url | greatnonprofits.org | charityRegistries.grammar |
68 | guideStar | What is the URL for the charity's details page on the GuideStar website? | https://www.guidestar.org/prof | 4 | 0% | url | guidestar.org | charityRegistries.grammar |
69 | oldName | What is the old name(s) of this thing? | GlaxoSmithKline plc | 3 | 0% | string | name.grammar | |
70 | company | What is the name of the company that makes this product? | Dilon Technologies | 3 | 0% | string | company.grammar | |
71 | youTube | What is the URL to a YouTube video about this thing? | https://www.youtube.com/watch? | 3 | 0% | url | youtube.com | youtube.grammar |
72 | isOpenSource | Is this an open source project? | false | 2 | 0% | boolean | openSource.grammar | |
73 | closed | What year did this close? | 2023 | 2 | 0% | integer | history.grammar | |
74 | originCommunity | What community did this originate in? | Medical University of Lublin, | 2 | 0% | string | history.grammar | |
75 | members | How many members does this organization have? | 2023 84000 | 2 | 0% | multilineStringMap | organizations.grammar | |
76 | What is the URL of the PDF file? | https://journals.viamedica.pl/ | 2 | 0% | url | publications.grammar | ||
77 | githubRepo | What is the URL to this project on GitHub? | https://github.com/cBioPortal/ | 2 | 0% | url | github.com | github.grammar |
78 | pinterest_followers | How many followers on this platform does this account have? | 1100 | 2 | 0% | integer | facebook.grammar | |
79 | investorRelationsPage | What is the URL to the company's investor relations page? | https://www.bms.com/investors. | 2 | 0% | url | company.grammar | |
80 | englandAndWalesCharityDetails | What is the URL for the charity's details page on the Charity Commission website? | https://register-of-charities. | 2 | 0% | url | register-of-charities.charitycommission.gov.uk | charityRegistries.grammar |
81 | isPublicDomain | Is this a public domain project? | false | 1 | 0% | boolean | openSource.grammar | |
82 | journal | What journal did this paper appear in? | Evidence-Based Complementary a | 1 | 0% | string | publications.grammar | |
83 | nextDate | When will this event take place next? | March 24, 2023 | 1 | 0% | string | events.grammar | |
84 | publicationFrequency | How often does the publication come out? | quarterly | 1 | 0% | enum | periodicals.grammar | |
85 | wolframAlpha | What is the URL to this concept on WolframAlpha? | https://www.wolframalpha.com/i | 1 | 0% | url | wolframalpha.com | wolframAlpha.grammar |
86 | eventsPage | What is the URL to this entity's events page? | https://www.iarc.who.int/event | 1 | 0% | url | website.grammar | |
87 | github | What is the URL to the organization's GitHub page? | https://github.com/thehyve | 1 | 0% | url | github.com | github.grammar |
88 | vimeo_followers | How many followers on this platform does this account have? | 164 | 1 | 0% | integer | facebook.grammar | |
89 | vimeo | What is the URL to this thing's vimeo page? | https://vimeo.com/healingstron | 1 | 0% | url | vimeo.com | vimeo.grammar |
90 | telegram_followers | How many followers on this platform does this account have? | 38197 | 1 | 0% | integer | facebook.grammar | |
91 | telegram | What is the URL to this thing's Telegram page? | https://t.me/TheTruthAboutCanc | 1 | 0% | url | t.me | telegram.grammar |
92 | rumble_followers | How many followers on this platform does this account have? | 7700 | 1 | 0% | integer | facebook.grammar | |
93 | rumble | What is the URL to this thing's rumble page? | https://rumble.com/c/TheTruthA | 1 | 0% | url | rumble.com | rumble.grammar |
94 | gab_followers | How many followers on this platform does this account have? | 406 | 1 | 0% | integer | facebook.grammar | |
95 | gab | What is the URL to this thing's gab page? | https://gab.com/TheTruthAboutC | 1 | 0% | url | gab.com | gab.grammar |
96 | coursera | What is the link to this course on Coursera? | https://www.coursera.org/learn | 1 | 0% | url | coursera.com | coursera.grammar |
The table above is also available as csv.